Interactive Map |
N/A -- 10 foot map of the Great American Eclipse (click on the diagram) | N/A -- AAS Offers Updated Advice for Safely Viewing the Solar Eclipse | N/A -- An Observer's Guide To Viewing The August 21, 2017 Total Solar Eclipse |
N/A -- Carbondale and the Solar Eclipse | Eclipse-Maps.com | N/A -- Eclipse2017.org |
Eclipse2017.org Links | Eclipsophile | MrEclipse.com |
N/A -- NASA - Total Solar Eclipse - August 21, 2017 - Interactive Map | The Best Place to View the Total Solar Eclipse | Two Minutes of Darkness with 20,000 Strangers |
N/A -- Wyoming Eclipse Festival (August, 2017) |
Greek Alphabet |
How to Estimate a Comet's Brightness | Limiting Magnitude of Your Telescope | Secondary Mirror Sizes for Newtonian Telescopes | Understanding Atmospheric Seeing |
All Sky Cam.com (general, worldwide) | Astronomical Sites' Webcams (general, worldwide) | N/A -- Arecibo Observatory (Arecibo, Puerto Rico) |
Canada-France-Hawaii (CFHT) Telescope | N/A -- Fremont Peak Observatory (San Juan Bautista, CA) -- Challenger Telescope | N/A -- Gemini Observatory (Mauna Kea) -- Gemini North Telescope and Gemini South Telescope |
(James) Lick Observatory , Current Webcam Images | McDonald Observatory | McDonald Observatory - Mount Locke View |
Meyer-Womble Observatory (Mount Evans, CO) -- 28.5-inch Meyer Binocular Telescope | Mount Graham International Observatory | Mount Wilson 150-foot Solar Tower Current Towercam Image |
New ALMA Webcam -- Very Large Array | Palomar Observatory Live Cameras | Pima: Kitt Peak Observatory |
Webcams | ESO | N/A -- Yerkes Observatory (Lake Geneva, WI) -- 40-inch Refracting Telescope |
ATM Programs |
Astromart | Company Seven | Astronomical Telescope and Optics Formulas | N/A -- Riverside Telescope Makers Conference (RTMC) |